This page archives the publicly available work plans of China’s national legislature, the Standing Committee of the National People’s Congress (NPCSC), in the following seven categories:
- five-year legislative plans [立法规划] (first adopted in 1993);
- annual legislative work plans [立法工作计划] (first adopted in 2008);
- other types of legislative plans;
- annual oversight work plans [监督工作计划] (first adopted in 2007);
- five-year plans for overseeing the management of state-owned assets (first adopted in 2019);
- annual plans for delegates-related work [代表工作计划] (first adopted in 2020); and
- any new category of work plans.
👉 The NPCSC’s annual work priorities are archived on this page.
Legislative Plans
Five-Year Legislative Plans
| NPCSC | Version | Chinese Original | Annotated | Our Analysis |
|---|---|---|---|---|
| 14th (2023–) | — | PDF, HTML | Bilingual (HTML) | HTML |
| 13th (2018–2023) | — | PDF, HTML | Bilingual (HTML) | Part I, Part II |
| 12th (2013–2018) | 2015/6/1 | PDF, HTML | Bilingual (HTML) | — |
| 2013/10/30 | PDF, HTML | — | — | |
| 11th (2008–2013) | — | PDF, HTML | Bilingual (HTML) | — |
| 10th (2003–2008) | — | PDF, HTML | Bilingual (HTML) | — |
| 9th (1998–2003) | — | PDF, HTML | Bilingual (HTML) | — |
| 8th (1993–1998) | — | Bilingual (HTML) | — |
Annual Legislative Work Plans
| NPCSC | Year | Chinese Text | English Translation / Analysis |
|---|---|---|---|
| 14th | 2026 | expected in May 2026 | |
| 2025 | PDF, HTML | HTML | |
| 2024 | PDF, HTML | HTML | |
| 2023 | PDF, HTML | HTML | |
| 13th | 2022 | PDF, HTML | HTML |
| 2021 | PDF, HTML | HTML | |
| 2020 | PDF, HTML | HTML | |
| 2019 | — | ||
| 2018 | PDF, HTML | HTML | |
| 12th | 2017 | PDF, HTML | HTML |
| 2016 | PDF, HTML | HTML | |
| 2015 | PDF, HTML | — | |
| 2014 | HTML | ||
| 2013 | |||
| 11th | 2012 | — | |
| 2011 | |||
| 2010 | PDF, HTML | ||
| 2009 | PDF, HTML | ||
| 2008 | PDF, HTML | ||
Other
| Plan | Date Adopted | Chinese | English |
|---|---|---|---|
| Special Legislative Plan on Public Health | 2020-04-17 | PDF, HTML | HTML |
Oversight Plans
Annual Oversight Work Plans
| NPCSC | Year | Chinese Text | Our Coverage |
|---|---|---|---|
| 14th | 2026 | expected in May 2026 | |
| 2025 | PDF, HTML | HTML | |
| 2024 | PDF, HTML | HTML | |
| 2023 | PDF, HTML | — | |
| 13th | 2022 | PDF, HTML | — |
| 2021 | PDF, HTML | ||
| 2020 | PDF, HTML | ||
| 2019 | |||
| 2018 | PDF, HTML | ||
| 12th | 2017 | PDF, HTML | HTML |
| 2016 | PDF, HTML | — | |
| 2015 | PDF, HTML | ||
| 2014 | HTML | ||
| 2013 | |||
| 11th | 2012 | — | |
| 2011 | |||
| 2010 | PDF, HTML | ||
| 2009 | PDF, HTML | ||
| 2008 | PDF, HTML | ||
| 10th | 2007 | PDF, HTML | |
Five-Year Plans on State-Owned Asset Oversight
| Period | Chinese Text | English Summary |
|---|---|---|
| 14th NPCSC (2023–2027) | HTML | — |
| 13th NPCSC (2018–2022) | HTML | HTML |
Annual Delegates-Related Work Plans
For an introduction to the NPCSC’s “delegates-related work,” please see this post.
| NPCSC | Year | Chinese Text |
|---|---|---|
| 14th | 2026 | expected in May 2026 |
| 2025 | PDF, HTML | |
| 2024 | PDF, HTML (Our Coverage) | |
| 2023 | PDF, HTML | |
| 13th | 2022 | PDF, HTML |
| 2021 | PDF, HTML | |
| 2020 | PDF, HTML |
Last updated: June 1, 2025, 18:20 EDT