This page archives all of the NPC Standing Committee’s publicly available work plans, including its annual work priorities, five-year legislative plans, annual legislative and oversight plans, as well as other miscellaneous work plans.
Annual Work Priorities
NPCSC | Year | Text |
---|---|---|
14th | 2023 | PDF, HTML |
13th | 2022 | PDF, HTML |
2021 | PDF, HTML | |
2020 | ||
2019 | N/A | |
2018 | ||
12th | 2017 | PDF, HTML |
2016 | PDF, HTML | |
2015 | ||
2014 | N/A | |
2013 | ||
11th | 2012 | |
2011 | ||
2010 | ||
2009 | HTML | |
2008 | HTML |
Legislative Plans
Five-Year Legislative Plans
NPCSC | Version | Chinese Original | Annotated | Our Analysis |
---|---|---|---|---|
14th (2023–) | — | HTML | Bilingual (HTML) | Part I Part II coming soon... |
13th (2018–2023) | — | PDF, HTML | Bilingual (HTML) | Part I, Part II |
12th (2013–2018) | 2015/6/1 | PDF, HTML | Bilingual (HTML) | — |
2013/10/30 | PDF, HTML | — | — | |
11th (2008–2013) | — | PDF, HTML | Bilingual (HTML) | — |
10th (2003–2008) | — | HTML | Bilingual (HTML) | — |
9th (1998–2003) | — | N/A | Bilingual (HTML) | — |
8th (1993–1998) | — | Bilingual (HTML) | — |
Annual Legislative Plans
NPCSC | Year | Chinese | English Translation or Analysis |
---|---|---|---|
14th | 2023 | HTML | |
13th | 2022 | HTML | |
2021 | HTML | ||
2020 | HTML | ||
2019 | N/A | ||
2018 | PDF, HTML | HTML | |
12th | 2017 | PDF, HTML | HTML |
2016 | PDF, HTML | HTML | |
2015 | PDF, HTML | — | |
2014 | PDF, HTML | — | |
2013 | — | ||
11th | 2012 | N/A | |
2011 | N/A | ||
2010 | HTML | — | |
2009 | HTML | — | |
2008 | PDF, HTML | — | |
10th | 2007 | — | |
2006 | — | ||
2005 | — |
Other
Plan | Date Adopted | Chinese | English |
---|---|---|---|
Special Legislative Plan on Public Health | 2020-04-17 | HTML |
Oversight Plans
Annual Oversight Plans
NPCSC | Year | Chinese | English Translation or Analysis |
---|---|---|---|
14th | 2023 | — | |
13th | 2022 | — | |
2021 | — | ||
2020 | — | ||
2019 | N/A | ||
2018 | PDF, HTML | — | |
12th | 2017 | PDF, HTML | HTML |
2016 | PDF, HTML | — | |
2015 | PDF, HTML | — | |
2014 | PDF, HTML | — | |
2013 | N/A | ||
11th | 2012 | N/A | |
2011 | N/A | ||
2010 | HTML | — | |
2009 | HTML | — | |
2008 | PDF, HTML | — | |
10th | 2007 | HTML | — |
2006 | PDF (Special Work Reports) PDF (Law Enforcement Inspections) | — | |
2005 | PDF (Law Enforcement Inspections) | — |
Five-Year Plans on State Asset Oversight
Period | Chinese | English Summary |
---|---|---|
14th NPCSC (2023–2027) | HTML | — |
13th NPCSC (2018–2022) | PDF, HTML | HTML |
Miscellaneous
Annual Delegates Work Plans
For an introduction to the NPCSC’s “delegates work,” please see this post.
NPCSC | Year | Chinese |
---|---|---|
14th | 2023 | |
13th | 2022 | |
2021 | ||
2020 |