This page archives all of the NPC Standing Committee’s publicly available work plans, including its five-year legislative plans, annual legislative and oversight plans, as well as other miscellaneous work plans.
Legislative Plans
Five-Year Legislative Plans
NPCSC | Version | Chinese Original | Annotated | Our Analysis |
---|---|---|---|---|
13th (2018–) | — | PDF, HTML | Bilingual (HTML) | Part 1, Part 2 |
12th (2013–2018) | 6/1/2015 | PDF, HTML | Bilingual (HTML) | — |
10/30/2013 | PDF, HTML | — | — | |
11th (2008–2013) | — | HTML | Bilingual (HTML) | — |
10th (2003–2008) | — | HTML | Bilingual (HTML) | — |
9th (1998–2003) | — | N/A | Bilingual (HTML) | — |
8th (1993–1998) | — | N/A | Chinese (HTML) | — |
Annual Legislative Plans
NPCSC | Year | Chinese | English Translation or Analysis |
---|---|---|---|
13th | 2020 | PDF, HTML | HTML |
2019 | N/A | ||
2018 | PDF, HTML | HTML | |
12th | 2017 | PDF, HTML | HTML |
2016 | PDF, HTML | HTML | |
2015 | PDF, HTML | — | |
2014 | PDF, HTML | — | |
2013 | N/A | ||
11th | 2012 | N/A | |
2011 | N/A | ||
2010 | HTML | — | |
2009 | HTML | — | |
2008 | HTML | — | |
10th | 2007 | — | |
2006 | — | ||
2005 | — |
Other
Plan | Date Adopted | Chinese | English |
---|---|---|---|
Special Legislative Plan on Public Health | 4/17/2020 | PDF, HTML | HTML |
Oversight Plans
Annual Oversight Plans
NPCSC | Year | Chinese | English Translation or Analysis |
---|---|---|---|
13th | 2020 | — | |
2019 | N/A | ||
2018 | PDF, HTML | — | |
12th | 2017 | PDF, HTML | HTML |
2016 | PDF, HTML | — | |
2015 | PDF, HTML | — | |
2014 | PDF, HTML | — | |
2013 | N/A | ||
11th | 2012 | N/A | |
2011 | N/A | ||
2010 | HTML | — | |
2009 | HTML | — | |
2008 | HTML | — | |
10th | 2007 | HTML | — |
Other
Plan | Date Adopted | Chinese | English Summary |
---|---|---|---|
Five-Year Plan on State Assets Oversight (2018–2022) | 4/12/2019 | PDF, HTML | HTML |
Miscellaneous
Annual Delegates Work Plans
NPCSC | Year | Chinese |
---|---|---|
13th | 2020 |